Maunaloa Market Report
$604,441
AVERAGE PRICE OF 60 HOMES$2,303,875
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$656,602
AVERAGE PRICE OF 34 HOMES WITH A POOL$286,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $604,441 |
Avg Bedrooms | 1.03 beds |
Avg Bathrooms | 1.19 baths |
Average Price by Bedrooms
1 bedroom | $306,718 |
2 bedrooms | $793,250 |
3 bedrooms | $989,000 |
4 bedrooms | $3,448,500 |
Maunaloa Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 58 | 55 | 54 | 53 | 58 |
Average Price | $571,866 | $567,760 | $565,515 | $580,541 | $565,437 |
Avg Price Change | +0.72% | +0.40% | -2.66% | +2.67% | -3.61% |
Median Price | $339,933 | $338,517 | $335,465 | $341,843 | $341,857 |
Med Price Change | +0.42% | +0.91% | -1.90% | 0.00% | -2.45% |
Avg Bedrooms | .94 bed | .89 bed | .88 bed | .92 bed | .87 bed |
Avg Bathrooms | 1.08 baths | 1.03 baths | 1.04 baths | 1.09 baths | 1.06 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 60 | $604,441 | 211 days |
Multi-Million Dollar Homes | 8 | $2,303,875 | 173 days |
Homes with a Pool | 34 | $656,602 | 190 days |
Reduced Price Homes | 2 | $286,500 | 295 days |